For Sale or LeasePART SPOTLIGHT
HONEYWELL ROTABLE COMPONENTS & SUBCOMPONENTS PARTS SPOTLIGHT
| PART NUMBER | PART DESCRIPTION | PART PRICE |
|---|---|---|
| 3238887-1 | BEARING, BALL ANNULAR | $571.24 |
| 3175896-10 | SEAL ASSEMBLY | $775.00 |
| 804136-2 | WHEEL TURBINE | $1,323.39 |
| 3234804-1 | BEARING, BALL, ANNULAR | $302.99 |
| 3169407-2 | BEARING, BALL, ANNULAR | $592.65 |
| 516038-5 | MOTOR | $8,825.96 |
| 61436207850 | BALL 0.07850 KIT | $2,196.84 |
| 3185814-3 | SEAL GUIDE | $2,212.75 |
| 65050171-2 | SPRING, AFT | $318.90 |
| 111790-11 | FILTER ELEMENT-FLUID,PRESSURE,ASSEMBLY | $574.54 |
| 2046993-1 | DISK | $167.20 |
| 5850545-1 | SHIM, HEAT EXCHANGER | $325.44 |
| 974897-2 | GUIDE, DIAPHRAGM | $213.03 |
| 3883841-1 | SEAL, METAL BELLOWS, FUEL - AIR | $2,455.40 |
| 3176712-1 | COLLAR, SHAFT | $499.93 |
| 13P27-1 | ROD | $320.60 |
| 3235855-2 | PISTON ASSY, ACTUATOR | $2,699.05 |
| 3231615-3 | SEAL, PLAIN, ENCASED | $164.74 |
| 3163268-2 | RING, PISTON | $430.89 |
| 1110V0515 | C-SEAL | $531.78 |
| 31-01614-4 | WASHER | $141.06 |
| 7612B020 | PISTON RING ASSY | $2,137.74 |
| 3240235 | BEARING,SLEEVE | $1,486.25 |
| 540-1067-1 | SEAT, VENT | $711.18 |
| 2710975-1 | BASE ASSY | $1,115.16 |
| 3171888-1 | BEARING, BALL ANNULAR | $1,271.95 |
| 3238439-1 | SEAL ASSEMBLY PLAIN ENCASED | $780.31 |
| 3162070-1 | DIAPHRAGM, AIR | $370.21 |
| 2610083 | COVER,PISTON | $245.31 |
| 3238886-1 | BEARING, BALL ANNULAR | $416.73 |
| 665515-8 | VALVE ASSEMBLY, SAFETY RELIEF | $1,464.49 |
| 531597-11 | HOUSING | $2,456.94 |
| 92969-2 | DIAPHRAGM | $2,667.27 |
| 975944-4 | RETAINER, PIN | $2,487.06 |
| 885282-5 | HOUSING VALVE | $1,673.41 |
| 3183263-1 | RING SET, PISTON | $1,498.23 |
| 7612B010 | PISTON RING ASSY | $2,236.60 |
| 63002165-1 | COVER, REGULATOR | $592.34 |
| 938V112-2 | RING ASSEMBLY, TWO PIECE | $945.63 |
| 870606-1 | SEAL PLAIN | $206.33 |
| 515230-1 | STUD | $223.35 |
| 3181274-2 | FILTER UNION | $2,364.88 |
| 540-1132-1 | BODY ASSY | $5,577.85 |
| 623V121 | SCREW, FLAT HEAD | $46.60 |
| 3231615-6 | SEAL, PLAIN, ENCASED | $102.16 |
| 3179146-1 | GUIDE,VALVE | $4,934.31 |
| 2610197 | DAM SEAL,INBOARD | $299.96 |
| 3231615-4 | SEAL, PLAIN, ENCASED | $82.25 |
| 2529928 | RING, SNAP | $52.63 |
| 3181766-1 | GUIDE, POPPET | $1,585.00 |
| 2616559 | ASSEMBLY,AXLE SLEEVE | $14,425.56 |
| 2666850-37 | PACKING,PREFORMED ROUND SECTION | $241.29 |
| 3170719-1 | FLAPPER, VALVE, CHECK | $4,319.81 |
| 1108V0109 | GUIDE | $1,014.76 |
| 5810034-1 | SPRING BACK | $534.34 |
| 3239922-2 | ACTUATOR ASSY,SWITCH | $359.53 |
| 55E80-1 | BUSHING | $463.08 |
| 311491 | ROCKER ARM ASSY | $542.81 |
| 43764130-1 | RETURN TUBE | $3,960.33 |
| 3238379-1 | SEAL, OUTPUT | $404.65 |
| 3179145-1 | POPPET,GUIDE ASSEMBLY | $5,507.80 |
| 3160785-29 | VALVE, CONTROL, ELECTRO-MAGNETIC | $4,050.75 |
| 3883485-2 | GEARSHAFT SPUR DR | $23,947.78 |
| 40292 | GEAR | $625.53 |
| 320800-1 | VALVE ASSEMBLY, SOLENOID | $4,642.20 |
| 3185483-2 | SHUTTLE AND RELIEF VALVE ASSEMBLY | $1,032.34 |
| 193148-3 | GASKET | $85.34 |
| 2523629 | BODY ASSEMBLY MAIN | $20,607.96 |
| 2201859-14 | HOSE | $253.46 |
| 1115V0111 | SPRING | $1,136.08 |
| 859989-35 | RING PISTON | $1,621.99 |
| 3507551-2 | PLUG, MACHINE | $5,519.06 |
| 3174599-1 | RING SET PISTON MATCHED | $2,993.08 |
| 540-0772-1 | RING ASSEMBLY, SHAFT | $1,609.51 |
| 3176414-1 | BUSHING, SPRING | $1,929.93 |
| 3162926-3 | RING PISTON SET | $421.43 |
| 2745988-2 | CAM SWITCH,737 | $201.16 |
| 3172438-1 | DIAPHRAGM, AIR | $166.63 |
| 974338-1 | DIAPHRAGM, AIR | $372.28 |
| 881787-23 | RING, SET SEAL | $1,855.43 |
| 974901-1 | PLATE, DIAPHRAGM, BACKING | $233.93 |
| 515975-1 | CAP | $730.36 |
| 158546-1 | BUSHING | $723.33 |
| 3233112-2 | BEARING, BALL ANNULAR | $288.13 |
| 859989-38 | RING PISTON | $954.33 |
| 3169407-1 | BEARING, BALL, ANNULAR | $616.68 |
| 193148-1 | GASKET | $126.15 |
| 1110V0530 | INSERT, LOCKING | $15.59 |
| 5768C023 | GASKET | $197.90 |
| 3883964-4 | FUEL CONTROL ASSEMBLY | $168,757.92 |
| 3174584-2 | ARM ASSY ACTUATING | $807.35 |
| 3170621-3 | DIAPHRAGM, AIR | $223.94 |
| 38E36-1 | FILTER-THD. INSERT | $1,084.58 |
| 3174547-3 | PISTON ASSY, ACTUATOR | $3,167.82 |
| 5850467-24 | INSULATION, DUCTS | $2,023.41 |
| 3235590-2 | COVER, LOCKOUT | $925.96 |
| 3169487-3 | RING SET-PISTON, MATCHED | $1,789.98 |
| 975974-1 | DIAPHRAGM, AIR | $428.05 |
| 3163089-1 | PIN, HINGE, CHECK VALVE | $2,731.00 |
| 7206375-1 | PISTON, ACTUATOR | $6,816.16 |
| 3231615-8 | SEAL, PLAIN, ENCASED | $271.55 |
| 3169765-1 | SPRING, HELICAL, COMPRESSION | $466.45 |
| 68E25-1 | POPPET-SOLENOID VALVE | $1,345.70 |
| 540-0769-1 | GUIDE, MACHINED | $18,435.94 |
| 3176770-1 | COVER, ACTUATOR | $9,297.88 |
| 3179287-1 | FILTER UNION | $3,480.88 |
| 3507342-1 | DECOUPLER, ASSY | $17,380.58 |
| MP1009-10-777 | PROTECTIVE CLOSURE | $343.89 |
| 3178475-1 | BUSHING,JOURNAL | $325.79 |
| 680183 | HOUSING | $15,139.16 |
| 519606-3 | CAPACITOR, FIXED | $1,116.88 |
| 3179220-1 | PLATE ASSEMBLY, BUTTERFLY | $30,578.89 |
| 2613111 | PLATE,INSTRUCTION,TORQUE WARNING | $267.15 |
| 3179288-1 | FILTER UNION | $4,065.88 |
| 358795-1 | BEARING, BALL, ANNULAR | $296.56 |
| 3160491-1 | DIAPHRAGM, AIR | $110.99 |
| 3236086-1 | ACCESS COVER PLATE | $542.15 |
| 2711121-1 | CAM INDICATOR | $351.51 |
| 606988-2 | SEAL | $164.64 |
| 859989-11 | RING PISTON | $621.44 |
| 187942-1 | CONDENSER BAG | $614.74 |
| 3236851-7 | SETSCREW, PLATED | $309.30 |
| 2205959-1 | WASHER,BRG | $69.98 |
| 5810032-2 | SEAL AFT DOOR | $1,053.15 |
| 38E05-1 | DIAPHRAGM (LOW TEMP) | $412.06 |
| 3163268-10 | RING, PISTON | $543.83 |
| 606969-1 | SEAL | $130.34 |
| 3231615-5 | SEAL, PLAIN, ENCASED | $82.76 |
| 2670890-9 | PACKING,PREFORMED RND. | $97.70 |
| 06E30-1 | SPRING CONICAL | $130.66 |
| 975974-2 | DIAPHRAGM, AIR | $336.36 |
| 32-0554-2 | RING, BACKUP | $597.33 |
| 3174599-2 | RING SET PISTON MATCHED | $3,618.71 |
| 531051-1 | HOUSING | $1,341.56 |
| 121734-5 | SHAFT FLEXIBLE | $3,769.52 |
| 974353-7 | RING, PISTON | $1,017.75 |
| 3183264-1 | RING SET, PISTON | $1,502.74 |
| 3183387-1 | GUIDE,SET POPPET,MATCHED | $1,848.05 |
| 31-01614-7 | WASHER | $255.36 |
| 40680-44 | SWITCH ASSY | $1,227.64 |
| 3238416-1 | SHAFT SHOULDER, OUTPUT | $6,022.96 |
| 6769083NC | TUBE ASSEMBLY | $2,564.08 |
| 3184479-1 | UNION TUBE | $259.30 |
| 7206333-2 | SPACER, LINK | $477.03 |
| 2205552-1 | BUSHING | $4,912.98 |
| 540-0754-1 | SHAFT, DOUBLE LEVER | $2,528.75 |
| 3170679-5 | BODY ASSY, ACTUATOR | $7,589.79 |
| 974903-1 | DIAPHRAGM ASSEMBLY | $694.69 |
| 7206787-1 | LINER, BUSHING | $1,932.69 |
| 20P52-1 | GASKET | $135.65 |
| 858224-11 | RING, PISTON | $407.04 |
| 859989-60 | RING PISTON | $257.50 |
| 3163666-4 | DIAPHRAGM, AIR | $342.39 |
| 3170638-1 | DIAPHRAGM AIR | $188.25 |
| 3163268-1 | RING, PISTON | $437.69 |
| 3174038-1 | SWITCH ASSEMBLY | $1,316.81 |
| 3165202-1 | BEARING, BALL, ANNULAR | $630.56 |
| 2665427 | SCREW,ADJUSTING TT2 POWER PISTON | $213.75 |
| 3241528 | BODY ASSY,MAIN | $3,593.80 |
| 2682063-131 | RING PACKING BACKUP,SINGLE TUR | $733.75 |
| 2215108-1 | GASKET | $134.75 |
| 2610198 | DAM SEAL,OUTBOARD | $316.89 |
| 3238243-1 | GEAR, BEVEL, SET, MATCHED | $1,218.65 |
| 2215677-1 | BRACKET | $210.43 |
| 859989-41 | RING PISTON | $154.65 |
| 49C16 | LINK | $206.89 |
| 2709968-1 | BOOT | $711.49 |
| 3235743-3 | ROTOR AND CONE, MATCHED SET, BRAKE | $4,079.82 |
| 234-019-9002 | COUPLING CLAMP | $630.54 |
| 3507915-2 | SEAL, TURBINE | $3,961.18 |
| 3169487-4 | RING SET-PISTON, MATCHED | $1,345.00 |
| 137-108-0113 | BEARING, BALL | $781.30 |
| 358543-1 | BEARING, BALL, ANNULAR | $649.53 |
| 2201859-17 | HOSE | $163.25 |
| 3181280-1 | HOUSING ASSEMBLY,ACTUATOR | $3,647.39 |
| 3171676-1 | PROBE, VALVE | $379.14 |
| 3179529-1 | TUBE ASSEMBLY,METAL | $1,059.28 |
| 32-0525-5 | SEAL, TABULATED | $1,888.51 |
| 2215966-1 | GASKET | $1,187.53 |
| 3171622-4 | RING PISTON | $1,121.04 |
| 47E12-1 | SWITCH, ROLLER LEVER | $6,092.73 |
| 3161666-3 | FILTER, AIR | $1,295.29 |
| 3183624-1 | RING, GUIDE | $2,019.25 |
| 2691615 | LEVER ASSY,PROPORTIONAL | $4,738.60 |
| 3173939-5 | RING PISTON MATCHED SET | $1,667.19 |
| 540-0749-1 | POPPET AND SEAT KIT - SOLENOID VALVE MAT | $11,478.07 |
| 25E45-1 | PLATE, BUTTERFLY | $2,274.05 |
| 5850467-33 | INSULATION, DUCTS | $1,511.19 |
| 3175999-1 | RETAINER, SPRING | $624.33 |
| 3175501-1 | TUBE NON METALLIC | $240.23 |
| 1153274-1 | SENSOR, PRESSURE | $50,311.11 |
| 3170460-3 | SWITCH ASSEMBLY | $3,764.85 |
| 2709971-1 | GROMMET | $319.16 |
| 3291284-1 | VALVE, SHUTOFF, | $111,898.33 |
| 3231774-2 | BOOT, DUST COVER | $290.96 |
| 519606-1 | CAPACITOR FIXED | $693.78 |
| 540-0703-1 | RING, PISTON - SET | $1,057.45 |
| 887511-4 | BODY ASSEMBLY, VALVE | $7,091.25 |
| 3238730-1 | NUT SPECIAL, HEX | $790.44 |
| 3170471-1 | TUBE ASSY, METAL | $870.98 |
| 25E58-2 | SET SCREW, BUTTERFLY | $716.18 |
| 3238860-1 | SET SCREW | $578.73 |
| 3162016-2 | DIAPHRAGM ASSY AIR | $415.91 |
| 887863-2 | SEAT VALVE | $339.40 |
| 3177273-2 | COVER ASSSEMBLY,BEARING | $6,015.72 |
| 3169407-5 | BEARING, BALL ANNULAR | $2,395.48 |
| 606668-4 | CONNECTOR ASSY | $1,152.70 |
| 2215914-1 | DUCT | $4,431.47 |
| 2206406-1 | SHROUD, | $4,171.38 |
| 804206-1 | COIL AY | $2,342.51 |
| 3177651-1 | RING,GUIDE | $966.11 |
| 519522-5 | CAPACITOR | $2,744.13 |
| 518060-13 | FIELD MOTOR | $905.24 |
| 3183448-2 | VALVE ASSEMBLY, SOLENOID | $20,516.06 |
| 46E93-2 | HOUSING, BUTTERFLY | $4,045.41 |
| 3170893-1 | DIAPHRAGM, AIR | $142.13 |
| 364621-1 | SEAL, TURBINE WHEEL | $9,046.79 |
| 211-610-9024 | CLAMP, TURBO SEAL | $187.81 |
| 113680 | BEARING ROLLER, JOURNAL | $1,679.90 |
| 3169772-6 | HOUSING ASSEMBLY, SERVO | $1,702.53 |
| 5913809-2 | INDICATOR, FILTER BYPASS | $18,938.02 |
| 975974-3 | DIAPHRAGM, AIR | $324.48 |
| 3178202-1 | PLATE, DIAPHRAGM BACKING | $1,686.08 |
| 3171939-1 | DIAPHRAGM, AIR | $167.84 |
| 974743-2 | VALVE, POPPET | $183.40 |
| 3504741-1 | BEARING, BALL, ANNULAR | $5,596.47 |
| 3179511-1 | SEAL ASSEMBLY | $849.30 |
| 3169751-1 | HOUSING ASSEMBLY, SERVO | $1,761.66 |
| 2215674-1 | BRACKET | $1,339.13 |
| 3175435-3 | PISTON ASSEMBLY ACTUATOR | $9,522.96 |
| 859989-33 | RING PISTON | $428.18 |
| 2612519 | SEAL,GREASE | $370.63 |
| 118824 | BEARING, BALL, ANNULAR | $104.11 |
| 2612924 | BOLT,MACHINE | $133.03 |
| 3174586-3 | SUPPORT ASSY SWITCH | $11,462.22 |
| 3176502-5 | BEARING, SLEEVE | $4,189.41 |
| 71E86-1 | DIAPHRAGM | $3,290.59 |
| 3181481-2 | SEAL ASSEMBLY | $2,609.41 |
| 2611847 | SEAL,GREASE | $1,190.00 |
| 3171656-2 | PLATE ASSY, BUTTERFLY | $1,150.51 |
| 7206385-4 | GUIDE, RING | $2,782.35 |
| 3179741-1 | BEARING ASSEMBLY,ROD END | $5,410.68 |
| 358991-1 | BEARING, BALL, ANNULAR | $801.84 |
| 3282782-5 | SWITCH, PRESSURE | $6,687.73 |
| 2691561 | COVER, BYPASS | $953.09 |
| 372769 | HOUSING ASSY - CONTROL, GOVERNOR TRIM | $3,269.98 |
| 3233494-2 | RETAINER, SPRING | $276.86 |
| 3178234-1 | RING, SEAL, PLATE | $2,496.93 |
| 2606205 | CUP,BEARING LM120710 | $549.90 |
| 540-0140-1 | SPRING, OUTER | $1,411.91 |
| 2687078-004 | SHIM | $659.00 |
| 1026V0704 | SCREW | $332.00 |
| 3162808-6 | GUIDE ASSEMBLY, ROD | $1,694.85 |
| 2718996 | RESOLVER ASSY,METERING VALVE,CHANNEL B | $17,373.79 |
| 3181381-2 | SWITCH | $9,612.73 |
| 2612555-780 | ROTOR ASSEMBLY | $4,035.35 |
| 3231771-1 | TUBE, TORQUE | $2,942.38 |
| 3502240-1 | BEARING, BALL ANNULAR | $1,133.76 |
| 531002-3 | HOUSING ASSY, SWITCH AND GEAR | $2,053.53 |
| 3177771-1 | RING,PISTON | $2,050.73 |
| 602V228-2 | RING, PISTON | $691.36 |
| 3181748-1 | VALVE POPPET | $1,238.78 |
| 3178149-1 | SHAFT, BUTTERFLY | $900.58 |
| 3170615-5 | SEAT, VALVE, BALL | $868.58 |
| 858886-28 | DIAPHRAGM ASSEMBLY | $410.11 |
| 533049-1 | GEAR SPUR | $809.88 |
| 2612518 | SEAL,GREASE | $367.06 |
| 3163620-5 | COVER, SWITCH | $555.23 |
| 2047179-1 | CAM | $275.26 |
| 606384-1 | SLEEVE,BEARING | $534.83 |
| 7206757-136 | PACKING, PREFORMED FLUOROCARBON ELASTOME | $44.50 |
| 45E99-1 | CAP-SEAL | $263.50 |
| 572-8510-9024 | PLUG,MACHINE | $2,548.71 |
| 2611521 | RING,INSULATOR | $2,991.53 |
| 2601117 | SEAL,GREASE | $326.00 |
| 3244067 | VALVE ASSY,CUT OFF | $4,996.24 |
| 13P48-1 | C-SEAL (AXIAL) | $268.50 |
| 3165435-2 | CLIP, WIRE | $165.50 |
| 358385-2 | BEARING, BALL, ANNULAR | $1,523.00 |
| 3504877-1 | WASHER, THRUST | $1,533.00 |
| HC1614 | GASKET INSULATING | $339.50 |
| 2748045-1 | SWITCH, DPDT | $423.65 |
| 63001535-1 | ADAPTER, SWITCH CONNECTOR | $1,405.50 |
| 55E72-7 | BUSHING | $359.50 |
| 974919-6 | GUIDE ASSY DIAPHRAGM | $5,641.88 |
| 2201859-10 | HOSE, AIR DUCT | $191.00 |
| 3240905 | SPACER | $193.50 |
| 7206757-130 | PACKING, PREFORMED FLUOROCARBON ELASTOME | $186.00 |
| 3234719-1 | HOUSING, SEAL | $661.50 |
| 3161103-1 | COVER ASSEMBLY, ACTUATOR | $5,291.29 |
| 2688210-6 | PACKING,PREFORMED ROUND SECTION | $18.00 |
| 859972-1 | TEE, TUBE | $1,244.50 |
| 3168987-1 | FILTER,AIR | $1,052.00 |
| 606807-1 | PIN | $159.00 |
| 3163533-8 | STUD SHOULDERED | $912.00 |
| 681736-3 | NUT ASSY | $929.50 |
| 2609731 | KEY,ROTOR DRIVE,MACHINED | $10,319.53 |
| 3181285-1 | COVER,SPRING | $2,070.50 |
| 865526-1 | THERMOSTAT EXP | $1,828.00 |
| 3502635-1 | BEARING, BALL, ANNULAR | $2,488.00 |
| C77C43 | DIAPHRAGM | $1,234.00 |
| 30E46-1 | LEVER, BUTTERFLY VALVE | $1,600.50 |
| 25E41-4 | BUSHING - CARBON | $869.00 |
| 3176357-1 | CONNECTING LINK, RIGID | $1,396.50 |
| 3171680-1 | ORIFICE ADJ | $650.10 |
| 3177107-1 | ARM ASSEMBLY ACTUATING | $4,259.76 |
| 3507670-1 | SEAL ASSY | $6,088.94 |
| 967198-1 | SEAT, VALVE | $819.00 |
| 45D98-1 | CUP - DIAPHRAGM | $1,778.00 |
| 7206757-123 | PACKING, PREFORMED FLUOROCARBON ELASTOME | $135.50 |
| 1110V0514 | EXPANDER | $742.00 |
| 25E58-1 | SET SCREW, BUTTERFLY | $266.00 |
| 3235856-2 | STEM, ACTUATOR | $2,661.65 |
| 3177836-1 | SUPPORT, CLAMP | $494.50 |
| 540-0572-1 | PISTON, INLET | $739.50 |
| 2681705 | SEAL, FILTER PLATE | $271.00 |
| 3176427-1 | RESTRICTOR | $8,721.88 |
| 3163920-1 | TUBE, METAL, VALVE | $564.50 |
| 3170781-1 | HANDLE ASSEMBLY, VALVE | $2,230.50 |
| 203717-1 | PLUG ASSY | $1,384.00 |
| 3236475-2 | NUT, SHOULDERED | $974.00 |
| 3172523-4 | SCREW SPECIAL | $959.00 |
| 540-0051-1 | POPPET | $2,560.47 |
| 3163262-6 | PLATE ASSY RING | $1,658.00 |
| 2205797-1 | TUBE ASSY | $3,102.12 |
| 2214807-1 | HOSE ELBOW | $1,755.50 |
| 3233835-5 | SHIM | $293.50 |
| 63001461-1 | ARM, SWITCH | $1,189.00 |
| 3161157-5 | DIAPHRAGM ASSY | $1,119.00 |
| 55E81-1 | BOLT, SHOULDER | $969.00 |
| 3162809-1 | ADAPTER, VALVE | $992.50 |
| 2685393-602 | PACKING,PREFORMED ROUND SECTION | $342.50 |
| 352244 | BEARING, BALL, ANNULAR | $1,224.50 |
| 859989-76 | RING, PISTON | $1,494.00 |
| 3231800-2 | TUBE THREADED | $3,005.18 |
| 3502859-1 | BEARING, BALL, ANNULAR | $1,934.00 |
| 59002750-375 | LINING, CERAMETALLIC TRAPEZOID (3.031) | $318.00 |
| AOS079073-18 | O RING | $129.00 |
| 3184509-2 | SEAL,ASSEMBLY | $2,459.00 |
| 869615-1 | BEARING SLEEVE | $506.00 |
| 2307653-1 | CHANNEL | $250.50 |
| 32866-1 | SWITCH | $313.00 |
| 3504554-1 | NUT, PLAIN HEXAGON | $1,909.00 |
| 3507258-1 | WASHER | $989.50 |
| 3176709-1 | TUBE ASSEMBLY, METAL | $1,082.00 |
| 195477-1 | SWITCHTREE MATCHED ASSY | $854.50 |
| 3233430-1 | BEARING, BALL, ANNULAR | $428.50 |
| 3240171 | RETAINER,SPRING | $106.50 |
| 869902-1 | BEARING SLEEVE | $501.00 |
| 3170349-3 | ARM SWITCH, ACTUATING | $1,724.00 |
| 25E41-6 | BUSHING - CARBON | $345.00 |
| 29E80-1 | TAG-CAUTION | $78.00 |
| 3177205-1 | HOUSING ASSEMBLY, SERVO | $1,965.00 |
| HC1663 | BUSH | $1,350.00 |
| 2606250 | CONE AND ROLLERS,BEARING 47688 | $450.00 |
| 204974-1 | SEAL | $320.00 |
| 3176653-1 | HOUSING VALVE | $1,218.00 |
| 5848762-1 | TUBE ASSY | $3,482.26 |
| 3168564-1 | DIAPHRAGM AIR | $586.50 |
| 2691362 | CAM,MANUAL | $3,665.88 |
| 3502858-2 | BEARING, BALL, ANNULAR | $1,322.50 |
| 3175500-1 | SEAT SPRING | $1,662.50 |
| 55E85-3 | WASHER | $471.50 |
| 2253-6 | GEAR, RING | $1,015.00 |
| 909V115 | SPRING | $1,032.50 |
| 3507201-1 | LEAF SPRING SET MATCHED | $2,522.35 |
| 3170570-3 | ADAPTER, TUBE | $2,489.41 |
| 18P31-1 | SPRING | $117.50 |
| 7020836-904 | SPACER CARD ASSEMBLY | $232.80 |
| 974145-12 | FILTER FLUID PRESS | $740.00 |
| 3501755-1 | MOUNT, BALL BEARING | $677.50 |
| 2710146-1 | BEARING BALL | $244.50 |
| 974673-2 | PIN, STRAIGHT, HEADLESS | $2,342.50 |
| 3175499-1 | SPRING HELICAL COMPRESSION | $299.50 |
| 3177133-2 | ARM ASSEMBLY, ACTUATING | $4,361.88 |
| 2205618-1 | BOLT | $1,020.00 |
| 858886-25 | DIAPHRAGM ASSEMBLY | $698.70 |
| 869616-2 | BEARING SLEEVE | $559.00 |
| 48E20-1 | SLEEVE - MANDREL | $564.00 |
| 3177806-2 | TUBE,ADAPTER | $5,988.24 |
| 358131 | BEARING, BALL, ANNULAR | $302.00 |
| 869616-1 | BEARING SLEEVE | $524.00 |
| 869615-2 | BEARING SLEEVE | $535.00 |
| 3184478-1 | UNION TUBE | $497.50 |
| 3183452-1 | TUBE ASSEMBLY | $1,337.50 |
| 3176626-5 | VALVE, CONTROL | $17,098.89 |
| 25E41-3 | BUSHING - CARBON | $692.50 |
| 111790-2 | FILTER ELEMENT | $302.00 |
| 25E57-1 | BUTTERFLY ASSY | $7,017.88 |
| 3181142-1 | RING,PISTON | $670.00 |
| 3181481-7 | SEAL ASSEMBLY | $665.50 |
| 43763400 | NUT | $2,406.59 |
| 3162926-4 | RING PISTON SET | $738.00 |
| 1110V0511 | SHAFT | $1,416.00 |
| 53D09-27 | SHIM-ROUND | $229.00 |
| 2201859-37 | HOSE | $309.00 |
| 3177191-1 | EXPANDER, PISTON RING | $888.50 |
| 13405-100 | SEAL | $289.00 |
| 974894-1 | ARM ASSEMBLY, ACTUATING - SERRATED | $1,811.00 |
| 5372C060 | BRACKET DUCT SUPPORT | $1,796.00 |
| 887803-1 | COVER ASSY ACTUATOR | $2,177.00 |
| 2688210-7 | PACKING,PREFORMED ROUND SECTION | $24.00 |
| 887463-5 | LINK ASSY CONN RGD | $384.00 |
| 2688209-33 | PACKING,PREFORMED ROUND SECTION | $24.00 |
| 3179827-1 | E-SEAL | $1,167.50 |
| 68E26-1 | SEAT - SOLENOID VALVE | $4,087.06 |
| 3163268-4 | RING, PISTON | $1,931.00 |
| 3178382-1 | SLEEVE, LONG | $1,122.50 |
| 3176096-3 | CONNECTOR ELECTRICAL | $4,491.29 |
| 3172743-4 | VALVE ASSY | $3,242.35 |
| 3170615-3 | SEAT, VALVE, BALL | $853.50 |
| 974907-2 | DIAPHRAGM, AIR | $236.15 |
| 118334-3 | RING ASSEMBLY, MATCHED SET-PISTON | $816.00 |
| 2119504-3 | HARNESS,AYIR018 B777 ADU | $44,285.78 |
| 975269-4 | SWITCH ASSEMBLY, SENSITIVE | $736.00 |
| 3179386-2 | RING SET, PISTON | $1,712.00 |
| 45E98-1 | CAP-SEAL | $174.00 |
| 2610705 | RING, GREASE DAM (OUTBOARD) | $339.25 |
| 3507162-1 | WASHER, THRUST, SHOULDERED | $1,331.00 |
| 3179509-1 | RING,PISTON | $1,809.50 |
| 3179827-2 | E-SEAL | $1,418.50 |
| 3181780-1 | SHAFT, BUTTERFLY | $4,067.29 |
| 61436207827 | BALL 0.07827 KIT | $1,276.00 |
| 71E83-1 | DIAPHRAGM, ROLLING | $3,304.94 |
| 884984-77 | VALVE ASSEMBLY, RELIEF | $2,497.00 |
| 40680-43 | SWITCH ASSY | $1,238.50 |
| 3176427-3 | RESTRICTOR | $4,415.53 |
| 3174169-1 | DIAPHRAGM | $465.50 |
| 1108V0114 | SEAL (C-RING) | $443.00 |
| 3504655-1 | ROTOR, SEAL | $4,900.24 |
| 3231783-1 | PINION ASSEMBLY, BEVEL | $11,246.33 |
| 3231780-1 | GEAR, BEVEL | $11,169.45 |
| 2610611-620 | ROTOR ASSEMBLY | $3,100.28 |
| 3177427-2 | SEAL ASSEMBLY | $1,424.50 |
| 5372C096 | HOSE | $713.50 |
| 583-522-9904 | PACKING WITH RETAINER-THREAD SEAL | $368.00 |
| 204987-1 | BUSHING | $2,535.53 |
| 641134-4 | SWITCH OVERTEMP | $5,706.35 |
| 1108V0112 | SEAL (C-RING) | $716.00 |
| 572-8510-9152 | PLUG,MACHINE | $2,589.65 |
| 681654-1 | FITTING | $2,516.71 |
| 358717-1 | BEARING, BALL, ANNULAR | $1,619.50 |
| 3504993-1 | PLATE, PORT | $21,246.22 |
| 117301-1 | RACE-BEARING THRUST | $2,716.71 |
| 3233110-2 | BEARING, BALL ANNULAR | $1,564.50 |
| 3161123-2 | BUSHING SLEEVE | $204.00 |
| 53D09-28 | SHIM-ROUND | $186.50 |
| 526403 | END FITTING | $2,246.55 |
| 2041867-2 | COVER AY | $5,202.64 |
| 3184768-1 | PLATE BUTTERFLY | $5,880.47 |
| 3178577-2 | VALVE ASSY, SOLENOID | $7,962.59 |
| 2206439-1 | HOUSING ASSY, COMPRESSOR | $15,574.58 |
| 3233-1619 | MOUNT-RESELIENT | $16,291.11 |
| 680424 | FILTER | $842.83 |
| 2119804-4 | LOGIC AND SPEED CONTROL UNIT | $34,724.21 |
| 139500-1 | RESISTOR | $15,210.54 |
| 3500108-5 | SEAL, TURBINE WHEEL | $3,767.06 |
| 606394-1 | BUSHING | $280.39 |
| 3177119-1 | SETSCREW | $282.94 |
| 2205438-2 | SEAL | $652.98 |
| 540-1848-1 | SEAT, NC | $854.28 |
| 533051-3 | GEAR, HELICAL | $875.58 |
| 3177071-1 | RING,SEAL | $1,036.08 |
| 804203-2 | SUPPORT ASSY | $1,438.08 |
| 3163353-2 | PLATE ASSEMBLY, DIAPHRAGM BACKING | $757.94 |
| 3184656-1 | RING, PISTON | $804.69 |
| 3176986-1 | RING SET, PISTON | $982.44 |
| 3162016-3 | DIAPHRAGM ASSEMBLY, AIR | $2,143.48 |
| 3179531-1 | COVER, SWITCH | $2,317.83 |
| 3160215-5 | DIAPHRAGM ASSY | $1,419.89 |
| 3503986-3 | HOUSING, EXHAUST | $8,907.91 |
