For Sale or LeaseLANDING GEAR
A320 ex Hawker - MSN 3343
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201582002-040 | RHMLG | OHC | AT SHOP | USA |
|
| 201582001-040 | LHMLG | OHC | 6/20/2024 | USA |
|
| D23757500-11 | NLG | OHC | 4/18/2024 | USA |
|
737-700 ex Southwest
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 161A1100-64 | RHMLG | SV/time cont. | 4/4/2019 | USA | |
| 161A1100-63 | LHMLG | SV/time cont. | 4/4/2019 | USA | |
| 162A1100-9 | NLG | SV/time cont. | 12/17/2020 |
USA |
737 ex ANA - MSN 33884
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 161A1100-32 | RHMLG | AR | 3/11/2015 | USA | |
| 161A1100-31 | LHMLG | AR | 3/11/2015 |
USA |
737 ex ANA - MSN 33916
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 161A1100-32 | RHMLG | AR | 7/6/2012 | USA | |
| 161A1100-31 | LHMLG | AR | 7/6/2012 |
USA |
767 EX ASIANA - MSN 25760
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 161T0000-670 | RHMLG | AR | 11/20/2017 | USA |
|
| 161T0000-669 | LHMLG | AR | 11/21/2017 | USA |
|
| 162T0000-505 | NLG | AR | 11/20/2017 |
USA |
767 ex Asiana - MSN 25762
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 161T0000-670 | RHMLG | AR | 2/28/2017 | USA | |
| 161T0000-669 | LHMLG | AR | 3/1/2017 | USA | |
| 162T0000-505 | NLG | AR | 3/1/2017 |
USA |
767-300ER EX EUROATLANTIC AIRWAYS - MSN 33048
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 162T0000-505 | NLG | OHC | Nov-23 | USA | |
| 161T0000-817 | LHMLG | OHC | Nov-23 | USA |
|
| 161T0000-818 | RHMLG | OHC | Nov-23 |
USA |
A320 ex Etihad - MSN 5407
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201582002-060 | RHMLG | OHC | AT SHOP | USA |
|
| 201582001-060 | LHMLG | OHC | 6/20/2024 | USA |
|
| D23757500-9 | NLG | OHC | 4/18/2024 |
USA |
A330 EX CATHAY - MSN 106
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201252022 | RHMLG | AR | 3/30/2015 | UK |
|
| 201252021 | LHMLG | AR | 3/30/2015 | UK |
|
| D23285101-217 | NLG | AR | 3/30/2015 | UK |
|
A330 EX CATHAY - MSN 109
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201252002 | RHMLG | AR | 4/23/2015 | UK | |
| 201252005 | LHMLG | AR | 5/13/2011 | UK | |
| D23285101-217 | NLG | AR | 1/12/2015 |
UK |
A330 EX CATHAY - MSN 118
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201252021 | LHMLG | AR | 9/8/2015 | UK | |
| 201252022 | RHMLG | AR | 9/15/2015 | UK |
|
| D23285101-29 | NLG | AR | 9/8/2015 | UK |
|
A330 EX CATHAY - MSN 121
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201252022 | RHMLG | AR | 11/19/2015 | UK | |
| 201252021 | LHMLG | AR | 11/19/2015 | UK | |
| D23285101-218 | NLG | AR | 11/8/2015 |
UK |
A330 EX CATHAY - MSN 234
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201252022 | RHMLG | AR | 12/18/2017 | UK |
|
| 201252021 | LHMLG | AR | 12/18/2017 | UK | |
| D23581100-20 | NLG | AR | 12/27/2017 | UK |
|
A340 ex Iberia - MSN 460
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 10-113104-011 | CLG | AR | 1/14/2014 | UK | |
| 10-120204-002 | RHMLG | AR | 1/16/14 | UK | |
| 10-120104-002 | LHMLG | AR | 1/20/2014 | UK |
|
| 10-100201-023 | NLG | AR | 1/20/2014 | UK |
|
A340 ex Iberia - MSN 601
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 10-120204-002 | RHMLG | AR | 4/14/2014 | UK | |
| 10-120104-002 | LHMLG | AR | 4/7/2014 | UK | |
| 10-100201-023 | NLG | AR | 4/23/2014 | UK |
A340 ex Iberia - MSN 606
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 10-113104-001 | CLG | AR | 10/9/2014 | UK | |
| 10-120204-002 | RHMLG | AR | 10/2/2014 | UK |
|
| 10-120104-002 | LHMLG | AR | 10/2/2014 | UK |
|
| 10-100201-026 | NLG | AR | 10/8/2014 | UK |
|
A340 ex Iberia - MSN 702
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 10-110104-002 | CLG | AR | 4/24/2015 | UK | |
| 10-120204-002 | RHMLG | AR | 4/24/2015 | UK |
|
| 10-120104-002 | LHMLG | AR | 4/24/2015 | UK |
|
| 10-100101-032 | NLG | AR | 4/24/2015 | UK |
|
A320 EX CATHAY - MSN 1253
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 201581001 | LHMLG | SV/time cont. | 10/7/2019 | APAC |
|
| D23589520-12 | NLG | SV/time cont. | 10/7/2019 | APAC | |
| 201581002 | RHMLG | SV/time cont. | 10/7/2019 | APAC |
|
737 ex Avolon - MSN 29921
| PART NUMBER | DESCRIPTION | CONDITION | LAST OVERHAUL | LOCATION | RECORDS LINK |
|---|---|---|---|---|---|
| 162A1100-5 | NLG | SV/time cont. | 5/12/2022 | Ireland | |
| 161A1100-39 | LHMLG | SV/time cont. | 5/12/2022 | Ireland |
|
| 161A1100-40 | RHMLG | SV/time cont. | 5/12/2022 | Ireland |
|